Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Gallery
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


User Online
Gronko

DKP Infos
Raids201
Player58
Items1312


Death Knight
Rudra 246
Druid
Vidoman 987
Falenone 474
Celebrant 359
Panoramiks 123
Kiptje 65
Elderberries 0
Morgoul[removed] -275
Bangillah[removed] -300
Hunter
Craigard 1780
Tawful 1556
Anatolia 1160
Gilberto[removed] 250
Trap 70
Sjeffer[social] 40
Ragnarokgr[social] 40
Darkfear 0
Mage
Mercedess 749
Térry 555
Ninjovich 121
Amberside 65
Hastedeath[social] 55
Geinez[removed] -135
Paladin
Rakvatten 2021
Madnessa 1865
Ankhless 486
Galladin 455
Learok 452
Kalamichos 337
Myzrym 236
Prothex 65
Priest
Somrak 1060
Vylanova 857
Caritia 836
Rakanishu 529
Jynco 435
Rogue
Psychosis 852
Timujingeo 724
Kolgarath 616
Fraction[social] 80
Scruf 15
Shaman
Dictator 1609
Voskopoula 655
Dreamshaper 331
Serr 316
Simplexx 288
Cyphie 55
Warlock
Madwill[removed] 1061
Suchy 910
Raventh 866
Fredjer 150
Evoulz 123
Warrior
Roarkellah 1048
Cástor 557
Infazci 529
Nurak[removed] 295
Riffraf 151
Genzao[social] 116

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Lifetime
1 Amberside Mage 60 10 15 65 07/29/10 07/29/10 8 % (1) 0 % (1)
2 Anatolia Hunter 1725 770 205 1160 06/17/10 05/23/10 0 % (0) 17 % (34)
3 Ankhless Paladin 600 164 50 486 07/18/10 07/18/10 8 % (1) 5 % (10)
4 Bangillah[removed] Druid 0 0 -300 -300     0 % (0) 0 % ()
5 Caritia Priest 5331 4487 -8 836 07/29/10 06/21/10 46 % (6) 75 % (150)
6 Cástor Warrior 3317 2053 -707 557 07/22/10 07/22/10 23 % (3) 49 % (98)
7 Celebrant Druid 6642 7293 1010 359 07/15/10 07/15/10 54 % (7) 96 % (192)
8 Craigard Hunter 2881 1601 500 1780 07/29/10 07/29/10 100 % (13) 26 % (52)
9 Cyphie Shaman 60 20 15 55 07/29/10 07/29/10 8 % (1) 0 % (1)
10 Darkfear Hunter 0 0 0 0     0 % (0) 0 % ()
11 Dictator Shaman 3475 2211 345 1609 07/15/10 07/15/10 38 % (5) 39 % (79)
12 Dreamshaper Shaman 901 735 165 331 07/29/10 07/22/10 77 % (10) 7 % (15)
13 Elderberries Druid 0 0 0 0     0 % (0) 0 % ()
14 Evoulz Warlock 3296 3783 610 123 07/29/10 07/29/10 100 % (13) 32 % (64)
15 Falenone Druid 2660 2186 0 474 07/29/10 07/29/10 62 % (8) 30 % (61)
16 Fraction[social] Rogue 50 0 30 80 07/18/10   8 % (1) 0 % (1)
17 Fredjer Warlock 120 0 30 150 07/29/10   15 % (2) 1 % (2)
18 Galladin Paladin 425 0 30 455 06/07/10   0 % (0) 3 % (6)
19 Geinez[removed] Mage 185 20 -300 -135 07/12/10 07/12/10 23 % (3) 1 % (3)
20 Genzao[social] Warrior 101 0 15 116 07/22/10   15 % (2) 1 % (2)
21 Gilberto[removed] Hunter 865 640 25 250 07/12/10 06/21/10 23 % (3) 7 % (15)
22 Hastedeath[social] Mage 40 0 15 55 07/19/10   8 % (1) 0 % (1)
23 Infazci Warrior 4416 4397 510 529 07/29/10 07/29/10 77 % (10) 53 % (107)
24 Jynco Priest 760 320 -5 435 07/25/10 07/12/10 54 % (7) 5 % (11)
25 Kalamichos Paladin 466 249 120 337 07/29/10 07/29/10 54 % (7) 4 % (8)
26 Kiptje Druid 60 10 15 65 07/29/10 07/29/10 8 % (1) 0 % (1)
27 Kolgarath Rogue 601 70 85 616 07/29/10 07/26/10 77 % (10) 5 % (10)
28 Learok Paladin 1795 1273 -70 452 07/04/10 07/04/10 8 % (1) 23 % (47)
29 Madnessa Paladin 4311 3186 740 1865 07/29/10 07/29/10 100 % (13) 47 % (94)
30 Madwill[removed] Warlock 946 70 185 1061 07/26/10 07/26/10 92 % (12) 7 % (15)
31 Mercedess Mage 4140 3556 165 749 07/26/10 07/18/10 77 % (10) 14 % (28)
32 Morgoul[removed] Druid 35 10 -300 -275 07/08/10 07/12/10 8 % (1) 0 % (1)
33 Myzrym Paladin 4995 5335 576 236 07/29/10 07/29/10 69 % (9) 62 % (124)
34 Ninjovich Mage 1416 1630 335 121 07/29/10 07/29/10 92 % (12) 11 % (23)
35 Nurak[removed] Warrior 350 60 5 295 06/28/10 06/28/10 0 % (0) 3 % (6)
36 Panoramiks Druid 2770 2982 335 123 07/19/10 07/18/10 69 % (9) 25 % (51)
37 Prothex Paladin 60 10 15 65 07/29/10 07/29/10 8 % (1) 0 % (1)
38 Psychosis Rogue 4813 4124 163 852 07/19/10 06/03/10 31 % (4) 76 % (153)
39 Ragnarokgr[social] Hunter 60 20 0 40 07/26/10 07/26/10 8 % (1) 0 % (1)
40 Rakanishu Priest 3443 3169 255 529 07/29/10 07/19/10 92 % (12) 13 % (27)
41 Rakvatten Paladin 6632 5473 862 2021 07/29/10 07/29/10 100 % (13) 92 % (184)
42 Raventh Warlock 3396 2795 265 866 07/29/10 07/29/10 77 % (10) 38 % (77)
43 Riffraf Warrior 1151 1105 105 151 07/29/10 07/29/10 77 % (10) 5 % (10)
44 Roarkellah Warrior 4311 4023 760 1048 07/29/10 07/29/10 100 % (13) 47 % (94)
45 Rudra Death Knight 201 0 45 246 07/29/10   23 % (3) 1 % (3)
46 Scruf Rogue 0 0 15 15     0 % (0) 0 % ()
47 Serr Shaman 281 25 60 316 07/26/10 07/22/10 38 % (5) 2 % (5)
48 Simplexx Shaman 3818 3900 370 288 07/26/10 07/26/10 46 % (6) 4 % (9)
49 Sjeffer[social] Hunter 65 0 -25 40 07/04/10   8 % (1) 0 % (1)
50 Somrak Priest 5364 4919 615 1060 07/19/10 07/18/10 69 % (9) 70 % (140)
51 Suchy Warlock 3601 3028 337 910 07/29/10 07/29/10 100 % (13) 39 % (79)
52 Tawful Hunter 5295 4440 701 1556 07/04/10 05/30/10 8 % (1) 81 % (162)
53 Térry Mage 2220 1589 -76 555 07/01/10 06/28/10 8 % (1) 26 % (53)
54 Timujingeo Rogue 6423 6671 972 724 07/29/10 07/29/10 69 % (9) 93 % (187)
55 Trap Hunter 60 5 15 70 07/29/10 07/29/10 8 % (1) 0 % (1)
56 Vidoman Druid 4888 4618 717 987 07/29/10 07/26/10 92 % (12) 72 % (145)
57 Voskopoula Shaman 1465 880 70 655 07/29/10 07/29/10 62 % (8) 11 % (22)
58 Vylanova Priest 2731 1949 75 857 07/26/10 07/26/10 85 % (11) 26 % (53)
... found 58 members