Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Gallery
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


User Online
Gronko
darkfear

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Death Knight
Rotting 1152
Druid
Celebrant 2014
Panoramiks 887
Elderberries 790
Kiptje 350
Kexmonster 240
Vidoman 239
Hunter
Tawful 1556
Craigard 1533
Anatolia 1160
Darkfear 750
Trap 150
Mage
Ninjovich 1006
Mercedess 929
Térry 555
Cakeness 150
Paladin
Rakvatten 1633
Ankhless 1101
Madnessa 1085
Prothex 1073
Myzrym 875
Mulkina 735
Learok 452
Priest
Caritia 996
Somrak 935
Vylanova 537
Mawiel 465
Rakanishu 435
Rogue
Timujingeo 1318
Psychosis 854
Kolgarath 719
Shaman
Dictator 1609
Simplexx 1319
Eagoole 755
Voskopoula 710
Cyphie 490
Warlock
Suchy 1635
Evoulz 1185
Fredjer 763
Raventh 729
Warrior
Infazci 1170
Roarkellah 1088
Cástor 557
Riffraf 520

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Lifetime
1 Anatolia Hunter 1725 770 205 1160 06/17/10 05/23/10 0 % (0) 16 % (34)
2 Ankhless Paladin 1485 369 -15 1101 09/06/10 09/05/10 83 % (10) 10 % (21)
3 Cakeness Mage 1010 750 -110 150 09/06/10 09/05/10 83 % (10) 6 % (13)
4 Caritia Priest 5491 4487 -8 996 08/02/10 06/21/10 0 % (0) 70 % (152)
5 Cástor Warrior 3317 2053 -707 557 07/22/10 07/22/10 0 % (0) 45 % (98)
6 Celebrant Druid 7962 7203 1255 2014 09/06/10 08/05/10 100 % (12) 96 % (209)
7 Craigard Hunter 4201 3448 780 1533 09/06/10 09/06/10 100 % (12) 32 % (69)
8 Cyphie Shaman 885 80 -315 490 09/06/10 08/12/10 75 % (9) 6 % (12)
9 Darkfear Hunter 960 60 -150 750 09/06/10 09/05/10 83 % (10) 6 % (13)
10 Dictator Shaman 3475 2211 345 1609 07/15/10 07/15/10 0 % (0) 36 % (79)
11 Eagoole Shaman 1010 170 -85 755 09/06/10 09/05/10 83 % (10) 6 % (13)
12 Elderberries Druid 875 25 -60 790 09/02/10 08/19/10 67 % (8) 5 % (11)
13 Evoulz Warlock 4261 3806 730 1185 09/06/10 09/05/10 58 % (7) 35 % (76)
14 Fredjer Warlock 1160 587 190 763 08/30/10 08/29/10 75 % (9) 7 % (15)
15 Infazci Warrior 5736 5166 600 1170 09/06/10 09/06/10 100 % (12) 57 % (124)
16 Kexmonster Druid 595 220 -135 240 09/06/10 09/05/10 42 % (5) 4 % (8)
17 Kiptje Druid 1115 820 55 350 09/06/10 09/05/10 83 % (10) 7 % (15)
18 Kolgarath Rogue 1821 1082 -20 719 09/06/10 08/23/10 92 % (11) 12 % (26)
19 Learok Paladin 1795 1273 -70 452 07/04/10 07/04/10 0 % (0) 22 % (47)
20 Madnessa Paladin 5631 5521 975 1085 09/06/10 09/06/10 100 % (12) 51 % (111)
21 Mawiel Priest 1160 840 145 465 09/06/10 09/06/10 100 % (12) 7 % (15)
22 Mercedess Mage 4305 3556 180 929 09/02/10 07/18/10 17 % (2) 14 % (30)
23 Mulkina Paladin 955 80 -140 735 09/05/10 08/29/10 75 % (9) 6 % (12)
24 Myzrym Paladin 6045 5741 571 875 09/05/10 08/15/10 75 % (9) 63 % (137)
25 Ninjovich Mage 2736 2320 590 1006 09/06/10 09/05/10 100 % (12) 18 % (40)
26 Panoramiks Druid 4090 3768 565 887 09/06/10 09/06/10 100 % (12) 31 % (68)
27 Prothex Paladin 1380 492 185 1073 09/06/10 09/05/10 100 % (12) 8 % (18)
28 Psychosis Rogue 5313 4567 108 854 08/30/10 08/22/10 33 % (4) 73 % (159)
29 Rakanishu Priest 4633 4718 520 435 09/06/10 09/06/10 83 % (10) 19 % (42)
30 Rakvatten Paladin 7852 7361 1142 1633 09/06/10 08/30/10 92 % (11) 92 % (200)
31 Raventh Warlock 4536 4147 340 729 09/06/10 08/29/10 75 % (9) 42 % (91)
32 Riffraf Warrior 2321 2026 225 520 09/06/10 09/05/10 83 % (10) 11 % (25)
33 Roarkellah Warrior 5631 5553 1010 1088 09/06/10 09/05/10 100 % (12) 51 % (111)
34 Rotting Death Knight 3697 3025 480 1152     0 % (0) 0 % ()
35 Simplexx Shaman 5063 4344 600 1319 09/06/10 09/05/10 100 % (12) 11 % (25)
36 Somrak Priest 6684 6594 845 935 09/06/10 08/30/10 100 % (12) 72 % (157)
37 Suchy Warlock 4251 3038 422 1635 08/26/10 08/12/10 42 % (5) 40 % (88)
38 Tawful Hunter 5295 4440 701 1556 07/04/10 05/30/10 0 % (0) 74 % (162)
39 Térry Mage 2220 1589 -76 555 07/01/10 06/28/10 0 % (0) 24 % (53)
40 Timujingeo Rogue 7743 7582 1157 1318 09/06/10 09/05/10 100 % (12) 94 % (204)
41 Trap Hunter 1380 1290 60 150 09/06/10 09/05/10 100 % (12) 8 % (18)
42 Vidoman Druid 5503 6026 762 239 09/05/10 09/05/10 42 % (5) 70 % (153)
43 Voskopoula Shaman 1685 1005 30 710 08/05/10 08/01/10 0 % (0) 11 % (25)
44 Vylanova Priest 3536 3169 170 537 08/30/10 08/23/10 75 % (9) 29 % (63)
... found 44 members