| Name | Skills | Rank | Guild | Level | Class | Current | Last Raid | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatolia | 80 | 1160.00 | 06/17/10 | |||||||||||
| 2 | Ankhless | 80 | 1071.00 | 09/02/10 | |||||||||||
| 3 | Cakeness | Order of Sargeras | 80 | 740.00 | 08/30/10 | ||||||||||
| 4 | Caritia | 80 | 996.00 | 08/02/10 | |||||||||||
| 5 | Cástor | Order of Sargeras | 80 | 557.00 | 07/22/10 | ||||||||||
| 6 | Celebrant | ![]() |
Order of Sargeras | 80 | 1864.00 | 09/02/10 | |||||||||
| 7 | Craigard | 80 | 2557.00 | 09/02/10 | |||||||||||
| 8 | Cyphie | 80 | 355.00 | 08/30/10 | |||||||||||
| 9 | Darkfear | 80 | 610.00 | 08/30/10 | |||||||||||
| 10 | Dictator | 80 | 1609.00 | 07/15/10 | |||||||||||
| 11 | Eagoole | 80 | 610.00 | 08/30/10 | |||||||||||
| 12 | Elderberries | 80 | 790.00 | 09/02/10 | |||||||||||
| 13 | Evoulz | 80 | 1045.00 | 09/02/10 | |||||||||||
| 14 | Fredjer | 80 | 763.00 | 08/30/10 | |||||||||||
| 15 | Infazci | 80 | 1126.00 | 09/02/10 | |||||||||||
| 16 | Kexmonster | 80 | 240.00 | 08/30/10 | |||||||||||
| 17 | Kiptje | 80 | 842.00 | 08/30/10 | |||||||||||
| 18 | Kolgarath | 80 | 589.00 | 09/02/10 | |||||||||||
| 19 | Learok | 80 | 452.00 | 07/04/10 | |||||||||||
| 20 | Madnessa | 80 | 945.00 | 09/02/10 | |||||||||||
| 21 | Mawiel | 80 | 735.00 | 09/02/10 | |||||||||||
| 22 | Mercedess | 80 | 929.00 | 09/02/10 | |||||||||||
| 23 | Mulkina | 80 | 655.00 | 08/30/10 | |||||||||||
| 24 | Myzrym | 80 | 840.00 | 09/02/10 | |||||||||||
| 25 | Ninjovich | 80 | 965.00 | 09/02/10 | |||||||||||
| 26 | Panoramiks | 80 | 1044.00 | 09/02/10 | |||||||||||
| 27 | Prothex | 80 | 1183.00 | 09/02/10 | |||||||||||
| 28 | Psychosis | |
Order of Sargeras | 80 | 854.00 | 08/30/10 | |||||||||
| 29 | Rakanishu | 80 | 675.00 | 09/02/10 | |||||||||||
| 30 | Rakvatten | Order of Sargeras | 80 | 1483.00 | 09/02/10 | ||||||||||
| 31 | Raventh | 80 | 639.00 | 09/02/10 | |||||||||||
| 32 | Riffraf | 80 | 747.00 | 08/30/10 | |||||||||||
| 33 | Roarkellah | 80 | 1498.00 | 09/02/10 | |||||||||||
| 34 | Simplexx | 80 | 1190.00 | 09/02/10 | |||||||||||
| 35 | Somrak | 80 | 785.00 | 09/02/10 | |||||||||||
| 36 | Suchy | 80 | 1635.00 | 08/26/10 | |||||||||||
| 37 | Tawful | |
80 | 1556.00 | 07/04/10 | ||||||||||
| 38 | Térry | ![]() |
Order of Sargeras | 80 | 555.00 | 07/01/10 | |||||||||
| 39 | Timujingeo | Order of Sargeras | 80 | 1213.00 | 09/02/10 | ||||||||||
| 40 | Trap | 80 | 1270.00 | 09/02/10 | |||||||||||
| 41 | Vidoman | |
Order of Sargeras | 80 | 404.00 | 08/29/10 | |||||||||
| 42 | Voskopoula | Order of Sargeras | 80 | 710.00 | 08/05/10 | ||||||||||
| 43 | Vylanova | 80 | 537.00 | 08/30/10 | |||||||||||
| ... found 43 members | |||||||||||||||
Credits
Charmanager 1.5.4 Stable © 2006 - 2010 by WalleniuM



armory





Credits