| Name | Skills | Rank | Guild | Level | Class | Current | Last Raid | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatolia | 80 | 1160.00 | 06/17/10 | |||||||||||
| 2 | Ankhless | 80 | 1101.00 | 09/06/10 | |||||||||||
| 3 | Cakeness | Order of Sargeras | 80 | 150.00 | 09/06/10 | ||||||||||
| 4 | Caritia | 80 | 996.00 | 08/02/10 | |||||||||||
| 5 | Cástor | Order of Sargeras | 80 | 557.00 | 07/22/10 | ||||||||||
| 6 | Celebrant | ![]() |
Order of Sargeras | 80 | 2014.00 | 09/06/10 | |||||||||
| 7 | Craigard | 80 | 1533.00 | 09/06/10 | |||||||||||
| 8 | Cyphie | 80 | 490.00 | 09/06/10 | |||||||||||
| 9 | Darkfear | 80 | 750.00 | 09/06/10 | |||||||||||
| 10 | Dictator | 80 | 1609.00 | 07/15/10 | |||||||||||
| 11 | Eagoole | 80 | 755.00 | 09/06/10 | |||||||||||
| 12 | Elderberries | 80 | 790.00 | 09/02/10 | |||||||||||
| 13 | Evoulz | 80 | 1185.00 | 09/06/10 | |||||||||||
| 14 | Fredjer | 80 | 763.00 | 08/30/10 | |||||||||||
| 15 | Infazci | 80 | 1170.00 | 09/06/10 | |||||||||||
| 16 | Kexmonster | 80 | 240.00 | 09/06/10 | |||||||||||
| 17 | Kiptje | 80 | 350.00 | 09/06/10 | |||||||||||
| 18 | Kolgarath | 80 | 719.00 | 09/06/10 | |||||||||||
| 19 | Learok | 80 | 452.00 | 07/04/10 | |||||||||||
| 20 | Madnessa | 80 | 1085.00 | 09/06/10 | |||||||||||
| 21 | Mawiel | 80 | 465.00 | 09/06/10 | |||||||||||
| 22 | Mercedess | 80 | 929.00 | 09/02/10 | |||||||||||
| 23 | Mulkina | 80 | 735.00 | 09/05/10 | |||||||||||
| 24 | Myzrym | 80 | 875.00 | 09/05/10 | |||||||||||
| 25 | Ninjovich | 80 | 1006.00 | 09/06/10 | |||||||||||
| 26 | Panoramiks | 80 | 887.00 | 09/06/10 | |||||||||||
| 27 | Prothex | 80 | 1073.00 | 09/06/10 | |||||||||||
| 28 | Psychosis | |
Order of Sargeras | 80 | 854.00 | 08/30/10 | |||||||||
| 29 | Rakanishu | 80 | 435.00 | 09/06/10 | |||||||||||
| 30 | Rakvatten | Order of Sargeras | 80 | 1633.00 | 09/06/10 | ||||||||||
| 31 | Raventh | 80 | 729.00 | 09/06/10 | |||||||||||
| 32 | Riffraf | 80 | 520.00 | 09/06/10 | |||||||||||
| 33 | Roarkellah | 80 | 1088.00 | 09/06/10 | |||||||||||
| 34 | Rotting | 80 | 1152.00 | ||||||||||||
| 35 | Simplexx | 80 | 1319.00 | 09/06/10 | |||||||||||
| 36 | Somrak | 80 | 935.00 | 09/06/10 | |||||||||||
| 37 | Suchy | 80 | 1635.00 | 08/26/10 | |||||||||||
| 38 | Tawful | |
80 | 1556.00 | 07/04/10 | ||||||||||
| 39 | Térry | ![]() |
Order of Sargeras | 80 | 555.00 | 07/01/10 | |||||||||
| 40 | Timujingeo | Order of Sargeras | 80 | 1318.00 | 09/06/10 | ||||||||||
| 41 | Trap | 80 | 150.00 | 09/06/10 | |||||||||||
| 42 | Vidoman | |
Order of Sargeras | 80 | 239.00 | 09/05/10 | |||||||||
| 43 | Voskopoula | Order of Sargeras | 80 | 710.00 | 08/05/10 | ||||||||||
| 44 | Vylanova | 80 | 537.00 | 08/30/10 | |||||||||||
| ... found 44 members | |||||||||||||||
Credits
Charmanager 1.5.4 Stable © 2006 - 2010 by WalleniuM



armory





Credits