Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Gallery
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


User Online
darkfear

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Filter:  
  Name Skills Rank Guild Level Class Current Last Raid
1 Anatolia   80  Hunter 1160.00 06/17/10
2 Ankhless   80  Paladin 1101.00 09/06/10
3 Cakeness   Order of Sargeras 80  Mage 150.00 09/06/10
4 Caritia   80  Priest 996.00 08/02/10
5 Cástor   Order of Sargeras 80  Warrior 557.00 07/22/10
6 Celebrant talent_icon talent_icon   Order of Sargeras 80  Druid 2014.00 09/06/10
7 Craigard   80  Hunter 1533.00 09/06/10
8 Cyphie   80  Shaman 490.00 09/06/10
9 Darkfear   80  Hunter 750.00 09/06/10
10 Dictator   80  Shaman 1609.00 07/15/10
11 Eagoole   80  Shaman 755.00 09/06/10
12 Elderberries   80  Druid 790.00 09/02/10
13 Evoulz   80  Warlock 1185.00 09/06/10
14 Fredjer   80  Warlock 763.00 08/30/10
15 Infazci   80  Warrior 1170.00 09/06/10
16 Kexmonster   80  Druid 240.00 09/06/10
17 Kiptje   80  Druid 350.00 09/06/10
18 Kolgarath   80  Rogue 719.00 09/06/10
19 Learok   80  Paladin 452.00 07/04/10
20 Madnessa   80  Paladin 1085.00 09/06/10
21 Mawiel   80  Priest 465.00 09/06/10
22 Mercedess   80  Mage 929.00 09/02/10
23 Mulkina   80  Paladin 735.00 09/05/10
24 Myzrym   80  Paladin 875.00 09/05/10
25 Ninjovich   80  Mage 1006.00 09/06/10
26 Panoramiks   80  Druid 887.00 09/06/10
27 Prothex   80  Paladin 1073.00 09/06/10
28 Psychosis talent_icon   Order of Sargeras 80  Rogue 854.00 08/30/10
29 Rakanishu   80  Priest 435.00 09/06/10
30 Rakvatten   Order of Sargeras 80  Paladin 1633.00 09/06/10
31 Raventh   80  Warlock 729.00 09/06/10
32 Riffraf   80  Warrior 520.00 09/06/10
33 Roarkellah   80  Warrior 1088.00 09/06/10
34 Rotting   80  Death Knight 1152.00  
35 Simplexx   80  Shaman 1319.00 09/06/10
36 Somrak   80  Priest 935.00 09/06/10
37 Suchy   80  Warlock 1635.00 08/26/10
38 Tawful talent_icon   80  Hunter 1556.00 07/04/10
39 Térry talent_icon talent_icon   Order of Sargeras 80  Mage 555.00 07/01/10
40 Timujingeo   Order of Sargeras 80  Rogue 1318.00 09/06/10
41 Trap   80  Hunter 150.00 09/06/10
42 Vidoman talent_icon   Order of Sargeras 80  Druid 239.00 09/05/10
43 Voskopoula   Order of Sargeras 80  Shaman 710.00 08/05/10
44 Vylanova   80  Priest 537.00 08/30/10
... found 44 members

Credits Credits
Charmanager 1.5.4 Stable © 2006 - 2010 by WalleniuM