Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Gallery
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


User Online
fredjer
Mawiel
Gronko

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Anatolia 03/25/10 06/17/10 34 16% 1725 10.44 50.74 770 4.66 22.65 -11.88% 44.64% 1160
Ankhless 06/09/10 09/02/10 19 9% 1365 15.30 71.84 249 2.79 13.11 3.30% 18.24% 1071
Cakeness 08/05/10 08/30/10 11 5% 890 27.61 80.91 10 0.31 0.91 15.73% 1.12% 740
Caritia 02/12/09 08/02/10 152 70% 5491 9.61 36.12 4487 7.86 29.52 0.15% 81.72% 996
Cástor 03/19/09 07/22/10 98 45% 3317 6.19 33.85 2053 3.83 20.95 21.31% 61.89% 557
Celebrant 12/10/08 09/02/10 207 96% 7842 12.34 37.88 7203 11.34 34.80 -15.62% 91.85% 1864
Craigard 03/25/10 09/02/10 67 31% 4081 24.70 60.91 2274 13.76 33.94 -18.38% 55.72% 2557
Cyphie 07/29/10 08/30/10 10 5% 765 19.62 76.50 80 2.05 8.00 43.14% 10.46% 355
Darkfear 08/05/10 08/30/10 11 5% 840 26.06 76.36 50 1.55 4.55 21.43% 5.95% 610
Dictator 12/13/09 07/15/10 79 37% 3475 13.00 43.99 2211 8.27 27.99 -9.93% 63.63% 1609
Eagoole 08/05/10 08/30/10 11 5% 890 27.61 80.91 165 5.12 15.00 12.92% 18.54% 610
Elderberries 08/05/10 09/02/10 11 5% 875 27.14 79.55 25 0.78 2.27 6.86% 2.86% 790
Evoulz 02/25/10 09/02/10 74 34% 4141 21.43 55.96 3796 19.64 51.30 -16.90% 91.67% 1045
Fredjer 07/26/10 08/30/10 15 7% 1160 27.15 77.33 587 13.74 39.13 -16.38% 50.60% 763
Infazci 09/17/09 09/02/10 122 56% 5616 15.85 46.03 5060 14.28 41.48 -10.15% 90.10% 1126
Kexmonster 08/05/10 08/30/10 6 3% 475 14.73 79.17 70 2.17 11.67 34.74% 14.74% 240
Kiptje 07/29/10 08/30/10 13 6% 995 25.52 76.54 178 4.57 13.69 -2.51% 17.89% 842
Kolgarath 07/08/10 09/02/10 24 11% 1701 28.24 70.88 1082 17.97 45.08 1.76% 63.61% 589
Learok 10/11/09 07/04/10 47 22% 1795 5.44 38.19 1273 3.85 27.09 3.90% 70.92% 452
Madnessa 12/03/09 09/02/10 109 50% 5511 19.88 50.56 5511 19.88 50.56 -17.15% 100.00% 945
Mawiel 08/05/10 09/02/10 13 6% 1040 32.26 80.00 420 13.03 32.31 -11.06% 40.38% 735
Mercedess 05/17/10 09/02/10 30 14% 4305 38.36 143.50 3556 31.68 118.53 -4.18% 82.60% 929
Mulkina 08/05/10 08/30/10 11 5% 890 27.61 80.91 80 2.48 7.27 17.42% 8.99% 655
Myzrym 06/08/09 09/02/10 136 63% 5980 13.14 43.97 5741 12.61 42.21 -10.05% 96.00% 840
Ninjovich 06/03/10 09/02/10 38 18% 2616 27.46 68.84 2211 23.20 58.18 -21.41% 84.52% 965
Panoramiks 03/21/10 09/02/10 66 31% 3970 23.45 60.15 3461 20.45 52.44 -13.48% 87.18% 1044
Prothex 07/29/10 09/02/10 16 7% 1260 32.32 78.75 232 5.95 14.50 -12.30% 18.41% 1183
Psychosis 12/10/08 08/30/10 159 74% 5313 8.36 33.42 4567 7.19 28.72 -2.03% 85.96% 854
Rakanishu 05/23/10 09/02/10 41 19% 4578 43.10 111.66 4408 41.50 107.51 -11.03% 96.29% 675
Rakvatten 12/10/08 09/02/10 198 92% 7732 12.17 39.05 7361 11.59 37.18 -14.38% 95.20% 1483
Raventh 11/02/09 09/02/10 89 41% 4416 14.32 49.62 4147 13.45 46.60 -8.38% 93.91% 639
Riffraf 07/08/10 08/30/10 23 11% 2201 36.55 95.70 1679 27.88 73.00 -10.22% 76.28% 747
Roarkellah 12/03/09 09/02/10 109 50% 5511 19.88 50.56 4993 18.01 45.81 -17.78% 90.60% 1498
Simplexx 06/21/10 09/02/10 23 11% 4943 64.36 214.91 4338 56.48 188.61 -11.83% 87.76% 1190
Somrak 03/09/09 09/02/10 155 72% 6564 12.03 42.35 6594 12.08 42.54 -12.42% 100.46% 785
Suchy 10/29/09 08/26/10 88 41% 4251 13.62 48.31 3038 9.73 34.52 -9.93% 71.47% 1635
Tawful 01/25/09 07/04/10 162 75% 5295 8.99 32.69 4440 7.54 27.41 -13.24% 83.85% 1556
Térry 12/27/09 07/01/10 53 25% 2220 8.76 41.89 1589 6.27 29.98 3.42% 71.58% 555
Timujingeo 12/10/08 09/02/10 202 94% 7623 12.00 37.74 7567 11.91 37.46 -15.18% 99.27% 1213
Trap 07/29/10 09/02/10 16 7% 1260 32.32 78.75 40 1.03 2.50 -3.97% 3.17% 1270
Vidoman 12/10/08 08/29/10 152 70% 5438 8.56 35.78 5796 9.12 38.13 -14.01% 106.58% 404
Voskopoula 05/16/10 08/05/10 25 12% 1685 14.88 67.40 1005 8.88 40.20 -1.78% 59.64% 710
Vylanova 03/04/10 08/30/10 63 29% 3536 18.99 56.13 3169 17.02 50.30 -4.81% 89.62% 537
... found 43 member(s)

Class Loots Members Loot Factor
Rogue 225 16% 3 7% 129%
Hunter 102 7% 5 12% -42%
Priest 152 11% 5 12% -8%
Druid 207 15% 6 14% 7%
Shaman 54 4% 5 12% -67%
Warlock 75 5% 4 9% -44%
Mage 52 4% 4 9% -56%
Warrior 197 14% 4 9% 56%
Paladin 315 23% 7 16% 44%