| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Anatolia | 03/25/10 | 06/17/10 | 34 | 16% | 1725 | 10.21 | 50.74 | 770 | 4.56 | 22.65 | -11.88% | 44.64% | 1160 |
| Ankhless | 06/09/10 | 09/06/10 | 21 | 10% | 1485 | 15.98 | 70.71 | 369 | 3.97 | 17.57 | 1.01% | 24.85% | 1101 |
| Cakeness | 08/05/10 | 09/06/10 | 13 | 6% | 1010 | 28.10 | 77.69 | 750 | 20.86 | 57.69 | 10.89% | 74.26% | 150 |
| Caritia | 02/12/09 | 08/02/10 | 152 | 70% | 5491 | 9.55 | 36.12 | 4487 | 7.80 | 29.52 | 0.15% | 81.72% | 996 |
| Cástor | 03/19/09 | 07/22/10 | 98 | 45% | 3317 | 6.14 | 33.85 | 2053 | 3.80 | 20.95 | 21.31% | 61.89% | 557 |
| Celebrant | 12/10/08 | 09/06/10 | 209 | 96% | 7962 | 12.46 | 38.10 | 7203 | 11.27 | 34.46 | -15.76% | 90.47% | 2014 |
| Craigard | 03/25/10 | 09/06/10 | 69 | 32% | 4201 | 24.87 | 60.88 | 3448 | 20.41 | 49.97 | -18.57% | 82.08% | 1533 |
| Cyphie | 07/29/10 | 09/06/10 | 12 | 6% | 885 | 20.73 | 73.75 | 80 | 1.87 | 6.67 | 35.59% | 9.04% | 490 |
| Darkfear | 08/05/10 | 09/06/10 | 13 | 6% | 960 | 26.71 | 73.85 | 60 | 1.67 | 4.62 | 15.62% | 6.25% | 750 |
| Dictator | 12/13/09 | 07/15/10 | 79 | 36% | 3475 | 12.83 | 43.99 | 2211 | 8.16 | 27.99 | -9.93% | 63.63% | 1609 |
| Eagoole | 08/05/10 | 09/06/10 | 13 | 6% | 1010 | 28.10 | 77.69 | 170 | 4.73 | 13.08 | 8.42% | 16.83% | 755 |
| Elderberries | 08/05/10 | 09/02/10 | 11 | 5% | 875 | 24.34 | 79.55 | 25 | 0.70 | 2.27 | 6.86% | 2.86% | 790 |
| Evoulz | 02/25/10 | 09/06/10 | 76 | 35% | 4261 | 21.63 | 56.07 | 3806 | 19.32 | 50.08 | -17.13% | 89.32% | 1185 |
| Fredjer | 07/26/10 | 08/30/10 | 15 | 7% | 1160 | 24.98 | 77.33 | 587 | 12.64 | 39.13 | -16.38% | 50.60% | 763 |
| Infazci | 09/17/09 | 09/06/10 | 124 | 57% | 5736 | 16.02 | 46.26 | 5166 | 14.43 | 41.66 | -10.46% | 90.06% | 1170 |
| Kexmonster | 08/05/10 | 09/06/10 | 8 | 4% | 595 | 16.55 | 74.38 | 220 | 6.12 | 27.50 | 22.69% | 36.97% | 240 |
| Kiptje | 07/29/10 | 09/06/10 | 15 | 7% | 1115 | 26.12 | 74.33 | 820 | 19.21 | 54.67 | -4.93% | 73.54% | 350 |
| Kolgarath | 07/08/10 | 09/06/10 | 26 | 12% | 1821 | 28.48 | 70.04 | 1082 | 16.92 | 41.62 | 1.10% | 59.42% | 719 |
| Learok | 10/11/09 | 07/04/10 | 47 | 22% | 1795 | 5.38 | 38.19 | 1273 | 3.81 | 27.09 | 3.90% | 70.92% | 452 |
| Madnessa | 12/03/09 | 09/06/10 | 111 | 51% | 5631 | 20.04 | 50.73 | 5521 | 19.65 | 49.74 | -17.31% | 98.05% | 1085 |
| Mawiel | 08/05/10 | 09/06/10 | 15 | 7% | 1160 | 32.27 | 77.33 | 840 | 23.37 | 56.00 | -12.50% | 72.41% | 465 |
| Mercedess | 05/17/10 | 09/02/10 | 30 | 14% | 4305 | 37.13 | 143.50 | 3556 | 30.67 | 118.53 | -4.18% | 82.60% | 929 |
| Mulkina | 08/05/10 | 09/05/10 | 12 | 6% | 955 | 26.57 | 79.58 | 80 | 2.23 | 6.67 | 14.66% | 8.38% | 735 |
| Myzrym | 06/08/09 | 09/05/10 | 137 | 63% | 6045 | 13.17 | 44.12 | 5741 | 12.51 | 41.91 | -9.45% | 94.97% | 875 |
| Ninjovich | 06/03/10 | 09/06/10 | 40 | 18% | 2736 | 27.64 | 68.40 | 2320 | 23.44 | 58.00 | -21.56% | 84.80% | 1006 |
| Panoramiks | 03/21/10 | 09/06/10 | 68 | 31% | 4090 | 23.65 | 60.15 | 3768 | 21.78 | 55.41 | -13.81% | 92.13% | 887 |
| Prothex | 07/29/10 | 09/06/10 | 18 | 8% | 1380 | 32.32 | 76.67 | 492 | 11.52 | 27.33 | -13.41% | 35.65% | 1073 |
| Psychosis | 12/10/08 | 08/30/10 | 159 | 73% | 5313 | 8.31 | 33.42 | 4567 | 7.15 | 28.72 | -2.03% | 85.96% | 854 |
| Rakanishu | 05/23/10 | 09/06/10 | 42 | 19% | 4633 | 42.15 | 110.31 | 4718 | 42.92 | 112.33 | -11.22% | 101.83% | 435 |
| Rakvatten | 12/10/08 | 09/06/10 | 200 | 92% | 7852 | 12.29 | 39.26 | 7361 | 11.52 | 36.80 | -14.54% | 93.75% | 1633 |
| Raventh | 11/02/09 | 09/06/10 | 91 | 42% | 4536 | 14.54 | 49.85 | 4147 | 13.29 | 45.57 | -7.50% | 91.42% | 729 |
| Riffraf | 07/08/10 | 09/06/10 | 25 | 11% | 2321 | 36.30 | 92.84 | 2026 | 31.69 | 81.04 | -9.69% | 87.29% | 520 |
| Roarkellah | 12/03/09 | 09/06/10 | 111 | 51% | 5631 | 20.04 | 50.73 | 5553 | 19.76 | 50.03 | -17.94% | 98.61% | 1088 |
| Rotting | 0 | 0% | 3697 | 0.00 | 0.00 | 3025 | 0.00 | 0.00 | -12.98% | 81.82% | 1152 | ||
| Simplexx | 06/21/10 | 09/06/10 | 25 | 11% | 5063 | 62.88 | 202.52 | 4344 | 53.95 | 173.76 | -11.85% | 85.80% | 1319 |
| Somrak | 03/09/09 | 09/06/10 | 157 | 72% | 6684 | 12.16 | 42.57 | 6594 | 12.00 | 42.00 | -12.64% | 98.65% | 935 |
| Suchy | 10/29/09 | 08/26/10 | 88 | 40% | 4251 | 13.46 | 48.31 | 3038 | 9.62 | 34.52 | -9.93% | 71.47% | 1635 |
| Tawful | 01/25/09 | 07/04/10 | 162 | 74% | 5295 | 8.93 | 32.69 | 4440 | 7.49 | 27.41 | -13.24% | 83.85% | 1556 |
| Térry | 12/27/09 | 07/01/10 | 53 | 24% | 2220 | 8.63 | 41.89 | 1589 | 6.18 | 29.98 | 3.42% | 71.58% | 555 |
| Timujingeo | 12/10/08 | 09/06/10 | 204 | 94% | 7743 | 12.12 | 37.96 | 7582 | 11.87 | 37.17 | -14.94% | 97.92% | 1318 |
| Trap | 07/29/10 | 09/06/10 | 18 | 8% | 1380 | 32.32 | 76.67 | 1290 | 30.22 | 71.67 | -4.35% | 93.48% | 150 |
| Vidoman | 12/10/08 | 09/05/10 | 153 | 70% | 5503 | 8.61 | 35.97 | 6026 | 9.43 | 39.39 | -13.85% | 109.50% | 239 |
| Voskopoula | 05/16/10 | 08/05/10 | 25 | 11% | 1685 | 14.41 | 67.40 | 1005 | 8.60 | 40.20 | -1.78% | 59.64% | 710 |
| Vylanova | 03/04/10 | 08/30/10 | 63 | 29% | 3536 | 18.62 | 56.13 | 3169 | 16.68 | 50.30 | -4.81% | 89.62% | 537 |
| ... found 44 member(s) | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Rogue | 226 | 16% | 3 | 7% | 129% |
| Hunter | 107 | 8% | 5 | 11% | -27% |
| Priest | 155 | 11% | 5 | 11% | 0% |
| Druid | 216 | 15% | 6 | 14% | 7% |
| Shaman | 56 | 4% | 5 | 11% | -64% |
| Warlock | 76 | 5% | 4 | 9% | -44% |
| Mage | 54 | 4% | 4 | 9% | -56% |
| Warrior | 202 | 14% | 4 | 9% | 56% |
| Paladin | 324 | 23% | 7 | 16% | 44% |
| Death Knight | 0 | 0% | 1 | 2% | -100% |


Credits