| Order of Sargeras Anatolia | Blood Elf - Hunter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/17/10 | Cancelled Raid | 100 | 1725 | |
| 06/14/10 | Sindragosa Heroic Attempts - LK 1shot | 50 | 1625 | |
| 06/10/10 | Festergut-Rotface-Council-BQL-Valithria | 50 | 1575 | |
| 06/09/10 | First 3 HM | 50 | 1525 | |
| 06/07/10 | Council-BQL-Valithria HM - Putricide-Sindragosa | 50 | 1475 | |
| 06/06/10 | Cancelled Raid | 150 | 1425 | |
| 06/03/10 | Fucked up Raid that turned out ok (6/12 HM) | 75 | 1275 | |
| 05/31/10 | Sindragosa Attempts - Lich King | 50 | 1200 | |
| 05/30/10 | 3/12 ICC HM - Sindragosa Attempts | 50 | 1150 | |
| 05/27/10 | 6/12 ICC 25 HM with Saurfang 1st Heroic Kill | 50 | 1100 | |
| 05/24/10 | Valithria 1st Kill - Rotface-Festergut-BQL Heroic - Putricide-Sindragosa Normal | 50 | 1050 | |
| 05/23/10 | Lady - Council 1st Heroic Kills | 50 | 1000 | |
| 05/20/10 | Marrowgar - Lady Attempts | 35 | 950 | |
| 05/17/10 | Festergut - Blood Queen 1st Heroic Kills | 50 | 915 | |
| 05/16/10 | Cancelled Raid | 100 | 865 | |
| 05/13/10 | Marrowgar-Rotface 1st Heroic Kill | 50 | 765 | |
| 05/10/10 | ToGC | 50 | 715 | |
| 05/09/10 | ToGC | 50 | 665 | |
| 05/03/10 | Lich King Attempts | 35 | 615 | |
| 05/02/10 | Cancelled Raid | 50 | 580 | |
| 04/29/10 | 11/12 ICC | 25 | 530 | |
| 04/26/10 | Yet another one | 50 | 505 | |
| 04/25/10 | Cancelled Raid | 50 | 455 | |
| 04/22/10 | 11/12 ICC | 25 | 405 | |
| 04/19/10 | Lich King Attempts | 35 | 380 | |
| 04/18/10 | Lich King Attempts | 35 | 345 | |
| 04/15/10 | 11/12 ICC | 35 | 310 | |
| 04/11/10 | Lich King Attempts | 35 | 275 | |
| 04/08/10 | 11/12 ICC + LK Attempts | 35 | 240 | |
| 04/05/10 | Lich King Progress Raid | 35 | 205 | |
| 04/01/10 | 11/12 ICC | 35 | 170 | |
| 03/29/10 | Lich King Attempts fucked by... the low attendance | 50 | 135 | |
| 03/28/10 | Lich King Attempts fucked by Blizzard | 50 | 85 | |
| 03/25/10 | 11/12 ICC | 35 | 35 | |
| ... found 34 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/23/10 | 305 | 770 | ||
| 05/17/10 | 120 | 465 | ||
| 05/16/10 | 10 | 345 | ||
| 05/10/10 | 10 | 335 | ||
| 04/29/10 | 10 | 325 | ||
| 04/22/10 | 225 | 315 | ||
| 04/22/10 | 20 | 90 | ||
| 04/15/10 | 30 | 70 | ||
| 04/15/10 | 10 | 40 | ||
| 04/08/10 | 30 | 30 | ||
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 06/16/10 | For missing the raid without informing | -100 | |
| 06/14/10 | For being online on time | 15 | |
| 06/09/10 | For being online on time | 15 | |
| 06/01/10 | For having flawless raid attendance in May | 50 | |
| 05/31/10 | For being online on time | 15 | |
| 05/30/10 | For being online on time | 15 | |
| 05/24/10 | For being online on time | 15 | |
| 05/23/10 | For being online on time | 15 | |
| 05/20/10 | For being online on time | 15 | |
| 05/06/10 | For their contribution to the LK kill | 100 | |
| 05/01/10 | For having flawless raid attendance in April | 50 | |
| ... found 11 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
32 (52%)
|
|
2 (50%)
|
|
Comments
No entries
|
|
|---|


Credits