| Order of Sargeras Caritia | Blood Elf - Priest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/02/10 | Sindragosa Heroic Attempts | 60 | 5491 | |
| 08/01/10 | 1st Putricide Heroic Kill | 100 | 5431 | |
| 07/29/10 | ICC 9/12 hc + Bonus DKP for an excellent raid + ending earlier | 60 | 5331 | |
| 07/25/10 | Bonus DKP for raiding under a bad setup on a core vacation week | 90 | 5271 | |
| 07/22/10 | ICC 3/12 hc - Ruby Sanctum | 51 | 5181 | |
| 07/15/10 | 9/12 Heroic ICC | 65 | 5130 | |
| 07/08/10 | First Wing | 35 | 5065 | |
| 07/04/10 | Plagueworks - Putricide Heroic Attempts | 65 | 5030 | |
| 06/28/10 | Full Normal Run... | 50 | 4965 | |
| 06/21/10 | 5 Heroics - Sindragosa - Putricide - Lich King | 50 | 4915 | |
| 06/17/10 | Cancelled Raid | 100 | 4865 | |
| 06/16/10 | First Wing Heroic with a bad setup | 50 | 4765 | |
| 06/14/10 | Sindragosa Heroic Attempts - LK 1shot | 50 | 4715 | |
| 06/10/10 | Festergut-Rotface-Council-BQL-Valithria | 50 | 4665 | |
| 06/09/10 | First 3 HM | 50 | 4615 | |
| 06/07/10 | Council-BQL-Valithria HM - Putricide-Sindragosa | 50 | 4565 | |
| 06/06/10 | Cancelled Raid | 150 | 4515 | |
| 05/31/10 | Sindragosa Attempts - Lich King | 50 | 4365 | |
| 05/27/10 | 6/12 ICC 25 HM with Saurfang 1st Heroic Kill | 50 | 4315 | |
| 05/20/10 | Marrowgar - Lady Attempts | 35 | 4265 | |
| 05/17/10 | Festergut - Blood Queen 1st Heroic Kills | 50 | 4230 | |
| 05/16/10 | Cancelled Raid | 100 | 4180 | |
| 05/13/10 | Marrowgar-Rotface 1st Heroic Kill | 50 | 4080 | |
| 05/09/10 | ToGC | 50 | 4030 | |
| 05/06/10 | Lich King 1st Kill | 150 | 3980 | |
| 05/03/10 | Lich King Attempts | 35 | 3830 | |
| 05/02/10 | Cancelled Raid | 50 | 3795 | |
| 04/29/10 | 11/12 ICC | 25 | 3745 | |
| 04/26/10 | Yet another one | 50 | 3720 | |
| 04/25/10 | Cancelled Raid | 50 | 3670 | |
| 04/22/10 | 11/12 ICC | 25 | 3620 | |
| 04/19/10 | Lich King Attempts | 35 | 3595 | |
| 04/18/10 | Lich King Attempts | 35 | 3560 | |
| 04/12/10 | DKP Golden Rain! | 50 | 3525 | |
| 04/11/10 | Lich King Attempts | 35 | 3475 | |
| 04/08/10 | 11/12 ICC + LK Attempts | 35 | 3440 | |
| 04/05/10 | Lich King Progress Raid | 35 | 3405 | |
| 03/29/10 | Lich King Attempts fucked by... the low attendance | 50 | 3370 | |
| 03/28/10 | Lich King Attempts fucked by Blizzard | 50 | 3320 | |
| 03/25/10 | 11/12 ICC | 35 | 3270 | |
| 03/22/10 | Sindragosa | 25 | 3235 | |
| 03/21/10 | Blood Queen - Valithria | 25 | 3210 | |
| 03/18/10 | Lower Spire - Plagueworks - Council | 25 | 3185 | |
| 03/15/10 | Lich King Attempts | 30 | 3160 | |
| 03/14/10 | Valithria - Sindragosa 1st Kill - Lich King Attempts | 35 | 3130 | |
| 03/11/10 | Lower Spire - Plagueworks - Crimson Hall (BQL 1st Kill) | 35 | 3095 | |
| 03/08/10 | VoA Gives DKP (Part II) | 50 | 3060 | |
| 03/07/10 | Plagueworks - Valithria - Sindragosa Attempts | 30 | 3010 | |
| 03/04/10 | Lower Spire - Crimson Hall (BQL 1%...) | 25 | 2980 | |
| 03/01/10 | Putricide Attempts with bad setup | 25 | 2955 | |
| 02/28/10 | Cancelled Raid | 50 | 2930 | |
| 02/25/10 | ICC 8/12 | 35 | 2880 | |
| 02/22/10 | VoA Gives DKP! | 35 | 2845 | |
| 02/21/10 | Valithria - Queen Attempts | 30 | 2810 | |
| 02/18/10 | Lower Spire - Plagueworks - Council - Queen Attempts | 35 | 2780 | |
| 02/15/10 | Rotface - Festergut - Council - Queen 10% - Valithria 10% ... | 30 | 2745 | |
| 02/04/10 | 7/12 + Valithria Attempts | 25 | 2715 | |
| 01/31/10 | Putricide Attempts - Blood Council - ToGC | 20 | 2690 | |
| 01/28/10 | Lower Spire - Plagueworks with Putricide 3%... | 30 | 2670 | |
| 01/25/10 | Putricide Attempts | 25 | 2640 | |
| 01/24/10 | Rotface - Festergut - Council 1st Kill - Blood Queen Attempts | 30 | 2615 | |
| 01/21/10 | ToGC - ICC Lower Spire | 30 | 2585 | |
| 01/17/10 | Putricide Attempts - ToGC | 25 | 2555 | |
| 01/14/10 | ICC First 6 | 30 | 2530 | |
| 01/11/10 | Professor Putricide Attempts | 30 | 2500 | |
| 01/10/10 | Festergut 1st Kill + ToGC | 35 | 2470 | |
| 01/07/10 | ICC Lower Spire + Rotface 1st Kill | 35 | 2435 | |
| 01/03/10 | 4/12 ICC - 4/5 ToGC | 30 | 2400 | |
| 12/27/09 | First 4 in ICC | 30 | 2370 | |
| 12/20/09 | First 4 in ICC - Ulduar | 35 | 2340 | |
| 12/17/09 | 4/5 ToGC | 35 | 2305 | |
| 12/14/09 | Saurfang 1st Kill - ToCG 3 First Bosses - ToC | 45 | 2270 | |
| 12/13/09 | Saurfang Attempts | 35 | 2225 | |
| 12/10/09 | First 3 bosses in ICC | 35 | 2190 | |
| 12/07/09 | Twin Val'kyrs Heroic | 40 | 2155 | |
| 12/06/09 | Ulduar - Onyxia - VoA | 25 | 2115 | |
| 12/03/09 | Full ToC And 3/5 ToGC | 35 | 2090 | |
| 11/26/09 | ToC - Onyxia - A bit of Ulduar | 30 | 2055 | |
| 11/22/09 | Cancelled Raid | 30 | 2025 | |
| 11/19/09 | ToC - Onyxia | 20 | 1995 | |
| 11/16/09 | ToC Normal | 25 | 1975 | |
| 11/15/09 | Beasts-Jaraxxus Heroic | 30 | 1950 | |
| 11/12/09 | Cancelled Raid | 30 | 1920 | |
| 11/09/09 | Val'kyrs Attempts | 35 | 1890 | |
| 11/08/09 | ToC Heroic Beasts - Jaraxxus - Champions (1st Kills) | 50 | 1855 | |
| 11/05/09 | Ulduar | 35 | 1805 | |
| 11/02/09 | Ulduar | 35 | 1770 | |
| 10/29/09 | ToC - Onyxia | 20 | 1735 | |
| 10/26/09 | ToC - Onyxia | 20 | 1715 | |
| 10/25/09 | Yogg-Saron with 3 Keepers | 35 | 1695 | |
| 10/22/09 | Ulduar | 35 | 1660 | |
| 10/19/09 | ToC Heroic Attempts + ToC Normal | 40 | 1625 | |
| 10/18/09 | ToC Heroic Attempts | 35 | 1585 | |
| 10/15/09 | ToC Heroic Attempts | 35 | 1550 | |
| 10/12/09 | ToC Heroic Attempts | 35 | 1515 | |
| 10/11/09 | Onyxia zomg! | 50 | 1480 | |
| 10/08/09 | ToC Normal - VoA - Yogg 3 | 35 | 1430 | |
| 10/04/09 | Cancelled Heroic ToC | 20 | 1395 | |
| 09/27/09 | ToC Heroic Attempts | 25 | 1375 | |
| 09/24/09 | ToC - VoA - Onyxia - Yogg 3 | 40 | 1350 | |
| ... found 152 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 07/29/10 | For logging as promised in time discussed in case we needed her (gets full dkp from the raid, aka added as a raider in the raid, removing dkp here as per rules since she lost the first part) | -25 | |
| 07/25/10 | For being online on time | 15 | |
| 07/22/10 | For being online on time | 15 | |
| 07/19/10 | For being online on time | 15 | |
| 07/18/10 | For missing the raid without informing | -100 | |
| 07/18/10 | >>>>>>>To be edited by Cele>>>>>Missed the raid but they INFORMED about it in a post as rules suggest | 0 | |
| 07/15/10 | For being online on time | 15 | |
| 07/15/10 | For taking part only in half the raid | -35 | |
| 07/08/10 | For being online on time | 15 | |
| 06/21/10 | For being online on time | 15 | |
| 06/14/10 | For being online on time | 15 | |
| 06/10/10 | For being online on time | 15 | |
| 06/09/10 | For being online on time | 15 | |
| 06/06/10 | For being late for the raid without informing | -50 | |
| 06/03/10 | For coming online for the raid very late | -50 | |
| 05/31/10 | For being online on time | 15 | |
| 05/27/10 | For staying online as reserve | -25 | |
| 05/20/10 | For staying online as reserve | -20 | |
| 05/13/10 | For staying only for half the raid | -25 | |
| 04/22/10 | For staying only for a couple of bosses | -15 | |
| 04/18/10 | For staying online as reserve | -15 | |
| 04/01/10 | For leaving the raid earlier | -15 | |
| 03/31/10 | For having flawless raid attendance in March | 50 | |
| 03/11/10 | For staying online as reserve | -15 | |
| 03/03/10 | For donating mats to the bank | 1 | |
| 02/04/10 | For having flawless raid attendance in January | 50 | |
| 01/01/10 | For having flawless raid attendance in December | 50 | |
| 12/14/09 | For staying online as reserve | -25 | |
| 12/01/09 | For having flawless raid attendance in November | 50 | |
| 10/31/09 | For having flawless raid attendance in October | 50 | |
| 09/30/09 | For having flawless raid attendance in September | 50 | |
| 07/03/09 | For having flawless raid attendance in June | 50 | |
| 07/02/09 | For the overall bad performance of the healers | -10 | |
| 06/15/09 | For joining the raid late | -10 | |
| 05/21/09 | For staying online as reserve | -11 | |
| 05/07/09 | For joining the raid in the middle | -18 | |
| 03/26/09 | For fucking up on Thaddius | -5 | |
| 03/12/09 | For staying online as reserve | -15 | |
| 03/09/09 | For dying overninethousand times on Sartharion | -10 | |
| 03/01/09 | For missing half the raid | -15 | |
| ... found 40 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
1 (100%)
|
|
2 (100%)
|
|
72 (73%)
|
|
9 (82%)
|
|
5 (83%)
|
|
30 (88%)
|
|
33 (73%)
|
|
Comments
No entries
|
|
|---|


Credits